Which Pivot Mount is Suited?
The following tables show the different models of pivot mounts that are available. The specifications given are only standard values, because there are great discrepancies between the individual rifles and scopes.
For the EAW reference numbers of rifles, please consult the main catalogue.
Some bolt action rifles are suited for pivot mounts with lever only. These are likewise available as complete mounts.

Pivot Mounts with Rings
| with rings | |||||||
|---|---|---|---|---|---|---|---|
| Model | 300 | 303 | 304 | 305 | 306 | 307 | |
| extended front foot | x | x | x | x | |||
| BH in mm | standard | 17 | 17 | 19 | 19 | 22 | 22 |
| Magnum | 17 | 17 | 19 | 19 | 22 | 22 | |
| XS | 18 | 18 | 20 | - | - | - | |
| objective tube Ø (outside) 1 | mm | <57 | 58 - 64 | ||||
| middle tube Ø 2 | catalogue pages |
28 - 33: Ø 1"/26 mm | download PDF [1.2 MB] 34 - 39: Ø 30 mm | download PDF [1.2 MB] 40 - 45: Ø 34 mm | download PDF [524 kB] |
|||||
Pivot Mounts for Scopes with Rail
|
standard
|
Zeiss VM/ZM |
Swarowski SR |
S & B / Docter Convex |
||||||
|---|---|---|---|---|---|---|---|---|---|
| model | 400 | 403 | 1400 | 1403 | 2400 | 2403 | 3400 | 3403 | |
| extended front foot | x | x | x | x | |||||
| BH in mm | standard | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Magnum | - | - | - | - | - | - | - | - | |
| XS | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| objective tube Ø (outside) 1 | mm | all | |||||||
| catalogue pages | 46 - 51 | download PDF [1,3mb] | ||||||||
Recommendation: Magnum version for scopes with thin-wall
middle tubes or for rifle calibres of 8 mm Magnum or larger . XS version
for rifle calibres of 9.3 or larger, when used with heavy scopes.
Always recommendable for Swarovski LRS scopes!